Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2013
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | 00.00 | --- | 00.00 | 00.16 | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | 00.00 | --- | 00.00 | 00.91 | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | 00.00 | --- | 00.19 | 00.08 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.26 | 00.00 | --- | 00.02 | 00.08 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | --- | 00.06 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.01 | 00.00 | --- | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.21 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.10 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.01 | 00.00 | 00.08 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.24 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.25 | 00.00 | 01.30 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.08 | 00.11 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.03 | 00.00 | 00.55 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | 00.01 | 00.29 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | 00.04 | 00.41 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.00 | 00.02 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.00 | 00.48 | 00.12 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.00 | 00.05 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.39 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | 00.00 | 00.12 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.00 | --- | 00.00 | 00.09 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.04 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 10 | 6 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.69 in | 1.42 in | 0.82 in | 2.59 in | 1.34 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.69 in | 2.11 in | 2.93 in | 5.52 in | 6.86 in | 6.86 in | 6.86 in | 6.86 in | 6.86 in | 6.86 in | 6.86 in | 6.86 in |
Script Developed by www.TNETWeather.com
Graphs




