River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| St. Johns River at Astor (ASTF1) | 0.43 ft | Old Data | |
| St. Johns River at Deland (DLAF1) | 0.57 ft | Old Data | |
| St. Johns River at Sanford (SNFF1) | 0.53 ft | Old Data | |
| St. Johns River at Lake Jessup (LKJF1) | 0.49 ft | Old Data | |
| St. Johns River at Lake Harney (GENF1) | 0.63 ft | Old Data | |
| St. Johns River at Jacksonville (SJLF1) | 10.03 ft | Old Data | |
| Little Econlockhatchee River near Oviedo (LECF1) | 26.60 ft | Old Data | |
| Wekiva River (WEKF1) | 2.29 ft | Old Data | |
| St. Johns River near Cocoa (COCF1) | 9.73 ft | Old Data | |
| St. Johns River River near Melbourne (MELF1) | 2.59 ft | Old Data | |
| Shingle Creek at Airport near Kissimmee (SNCF1) | 4.14 ft | Old Data | |
| Shingle Creek at Campbell (SHIF1) | 53.37 ft | Old Data | |
| Tomoka River near Ormond Beach (TMKF1) | 0.73 ft | Old Data | |
| Tomoka River near Holly Hill (THHF1) | 6.23 ft | Old Data | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather
Graphs




