Temperature Reports (°F)
Report for Year 2013
Data last updated 05/18/13 5:06 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | --- | --- | 73.1 | 40.2 | --- | --- | 85.9 | 61.8 | 79.4 | 67.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | --- | 73.1 | 40.2 | --- | --- | 86.2 | 61.3 | 76.5 | 65.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | --- | 72.7 | 41.6 | --- | --- | 83.6 | 60.3 | 80.9 | 68.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 63.9 | 53.8 | 70.1 | 40.2 | --- | --- | 75.0 | 67.0 | 82.6 | 68.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 76.3 | 52.5 | 77.3 | 41.9 | --- | --- | 78.9 | 57.3 | 81.4 | 62.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 80.5 | 60.0 | 78.0 | 58.9 | --- | --- | 78.2 | 53.7 | 78.4 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 71.1 | 54.1 | 80.3 | 60.2 | 71.0 | 48.0 | 82.4 | 56.8 | 79.5 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 82.1 | 62.6 | 81.2 | 61.1 | 77.8 | 41.7 | 84.6 | 57.7 | 83.0 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 78.3 | 66.5 | 75.8 | 52.8 | 77.4 | 45.4 | 85.7 | 65.1 | 88.9 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 81.8 | 63.6 | 78.1 | 56.3 | 78.7 | 52.5 | 87.2 | 61.0 | 92.2 | 63.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 82.2 | 61.6 | 82.3 | 58.5 | 78.1 | 56.5 | 89.2 | 71.3 | 91.2 | 69.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 83.5 | 60.6 | 84.9 | 62.4 | 71.9 | 58.4 | 84.8 | 73.7 | 90.5 | 68.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 82.1 | 60.1 | 84.5 | 62.9 | 78.1 | 49.3 | 86.3 | 66.6 | 87.1 | 65.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 80.8 | 62.2 | 67.5 | 55.8 | 69.9 | 44.5 | 87.9 | 65.8 | 85.9 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 81.4 | 63.1 | 71.4 | 51.8 | 74.0 | 39.0 | 91.1 | 65.8 | 86.8 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 83.8 | 60.6 | 69.8 | 47.7 | 80.7 | 44.4 | 87.4 | 68.6 | 88.6 | 63.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 78.7 | 52.3 | 57.1 | 34.9 | 77.1 | 48.1 | 85.9 | 66.1 | 90.6 | 63.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 67.5 | 40.3 | 67.8 | 31.4 | 79.5 | 64.0 | 88.5 | 65.8 | 94.3 | 67.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 74.8 | 54.7 | 79.4 | 45.7 | 89.7 | 63.4 | 90.9 | 72.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 75.3 | 59.1 | 77.6 | 56.9 | 76.6 | 57.8 | 75.0 | 59.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 76.5 | 59.6 | 84.3 | 55.0 | 72.4 | 47.5 | 80.2 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 63.9 | 46.9 | 86.8 | 62.3 | 80.5 | 44.5 | 80.7 | 65.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 71.0 | 42.2 | 88.7 | 70.4 | 85.6 | 62.2 | 82.5 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 76.1 | 43.3 | 77.2 | 65.6 | 82.1 | 67.6 | 87.8 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 77.9 | 49.5 | 85.6 | 64.3 | 73.7 | 54.0 | 89.1 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 79.1 | 46.4 | 76.3 | 65.0 | 64.0 | 44.5 | 89.7 | 63.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 81.0 | 51.9 | 75.9 | 55.7 | 66.1 | 38.8 | 86.7 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 79.8 | 62.5 | 74.9 | 47.9 | 74.2 | 39.2 | 82.3 | 65.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 83.2 | 64.8 | 76.4 | 42.5 | 86.6 | 65.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 83.3 | 64.4 | 79.8 | 45.4 | 89.0 | 67.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 72.2 | 47.9 | 82.8 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 83.8 | 88.7 | 89.7 | 91.1 | 94.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Hi | 77.4 | 76.8 | 76.7 | 85.0 | 85.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 65.4 | 64.0 | 62.9 | 72.9 | 73.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Lo | 56.0 | 53.1 | 50.4 | 63.7 | 63.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 40.3 | 31.4 | 38.8 | 53.7 | 54.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.
Graphs




