Trends as of 05/18/2013 at 4:01am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 68.8 | 0.0 | 0.0 | SSE | 90 | 30.061 | 0.00 |
| 5 minutes ago | 68.9 | 0.0 | 0.0 | SSE | 90 | 30.062 | 0.00 |
| 10 minutes ago | 69.0 | 0.0 | 0.0 | SSE | 90 | 30.062 | 0.00 |
| 15 minutes ago | 69.1 | 0.0 | 0.0 | SSE | 90 | 30.062 | 0.00 |
| 20 minutes ago | 69.2 | 0.0 | 0.0 | SSE | 90 | 30.061 | 0.00 |
| 30 minutes ago | 69.4 | 0.0 | 0.0 | SSE | 90 | 30.062 | 0.00 |
| 45 minutes ago | 69.7 | 0.0 | 0.0 | SSE | 89 | 30.064 | 0.00 |
| 60 minutes ago | 69.9 | 0.0 | 0.0 | SSE | 89 | 30.067 | 0.00 |
| 75 minutes ago | 70.2 | 0.0 | 0.0 | SSE | 88 | 30.066 | 0.00 |
| 90 minutes ago | 70.6 | 0.0 | 0.0 | SSE | 87 | 30.066 | 0.00 |
| 105 minutes ago | 71.0 | 0.0 | 0.0 | SSE | 88 | 30.070 | 0.00 |
| 120 minutes ago | 71.3 | 0.0 | 0.0 | SSE | 87 | 30.073 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 13 days since last rain on 05/04/2013 11:48am |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 1.240 in (4 rain days this month) | Month | 42.75 in last month. |
| Year | 6.850 in ( 36 rain days this year) | Year | 5.06 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.5 °F at 12:00am | Max > 86 °F | 8 days |
| Yest. | 90.6 °F at 3:49pm | Max > 77 °F | 16 days |
| Month | 92.3 °F on 05/10/2013 | Warmest day | 81.7 °F on 05/10/2013 |
| Year | 92.3 °F on 05/10/2013 | Warmest night | 75.4 °F on 05/11/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.8 °F at 3:58am | Min < 32 °F | 0 days |
| Yest. | 63.5 °F at 6:26am | Min < 5 °F | 0 days |
| Month | 54.3 °F on 05/07/2013 | Coldest day | 70.7 °F on 05/07/2013 |
| Year | 31.5 °F on 02/18/2013 | Coldest night | 61.7 °F on 05/07/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.089 inHg at 12:01am | Today | 68.8 °F at 3:58am |
| Yest. | 30.102 inHg at 10:58am | Yest. | 63.5 °F at 6:26am |
| Month | 30.212 inHg on 05/15/2013 | Month | 54.3 °F on 05/07/2013 |
| Year | 30.372 inHg on 02/18/2013 | Year | 31.5 °F on 02/18/2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph SE at 3:40am | |
| Yest. | 15.0 mph at 11:40pm | |
| Month | 30.0 mph on 05/03/2013 | |
| Year | 42.6 mph on 04/14/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.5 mph SSE at 12:06am | |
| Yest. | 10.0 mph at 5:00pm | |
| Month | 15.5 mph on 05/03/2013 | |
| Year | 25.0 mph on 04/30/2013 | |
| WIND RUN | ||
| Today | 0.12 miles | |
| Month | 1841.98 miles | |
| Year | 4933.64 miles | |
Graphs






